| Wallroad: normalisierter Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| MSCI World | Fear and Greed: Call-Put-Ratio | Market Chill 50 days | Fear and Greed: S&P relative strength | Fear and Greed | IG Gdaxi | IG Nasdaq | IG S&P 500 | |
| 2020-01-13 16:00 | 5 | 8.73 | 6.74 | 7.64 | 9.46 | 5 | 5 | 5 |
| 2020-01-14 08:00 | 5 | 8.73 | 6.74 | 7.64 | 9.46 | 5.02 | 5.01 | 5.02 |
| 2020-01-14 16:00 | 5 | 8.73 | 6.74 | 7.65 | 9.78 | 5.01 | 5 | 5 |
| 2020-01-15 08:00 | 5 | 8.73 | 6.74 | 7.65 | 9.78 | 5 | 5 | 5.01 |
| 2020-01-15 16:00 | 5 | 8.73 | 6.74 | 7.73 | 9.35 | 5 | 5.01 | 5.02 |
| 2020-01-16 08:00 | 5 | 8.73 | 6.74 | 7.73 | 9.35 | 5.01 | 5.01 | 5.03 |
| 2020-01-16 16:00 | 5 | 8.73 | 6.74 | 7.79 | 9.46 | 4.99 | 5.02 | 5.03 |
| 2020-01-17 08:00 | 5 | 8.73 | 6.74 | 7.79 | 9.46 | 5.03 | 5.03 | 5.05 |
| 2020-01-17 16:00 | 5 | 8.73 | 6.74 | 7.9 | 9.57 | 5.04 | 5.03 | 5.06 |
| 2020-01-18 08:00 | 5 | 8.73 | 6.74 | 7.9 | 9.57 | 5.04 | 5.03 | 5.06 |
| 2020-01-18 16:00 | 5 | 8.73 | 6.74 | 7.9 | 9.57 | 5.04 | 5.03 | 5.06 |
| 2020-01-19 08:00 | 5 | 8.73 | 6.74 | 7.9 | 9.57 | 5.04 | 5.03 | 5.06 |
| 2020-01-19 16:00 | 5 | 8.73 | 6.74 | 7.9 | 9.57 | 5.04 | 5.03 | 5.06 |
| 2020-01-20 08:00 | 5 | 8.73 | 6.74 | 7.9 | 9.57 | 5.04 | 5.04 | 5.06 |
| 2020-01-20 16:00 | 5 | 8.73 | 6.74 | 7.9 | 9.57 | 5.05 | 5.03 | 5.06 |
| 2020-01-21 08:00 | 5 | 8.73 | 6.74 | 7.9 | 9.57 | 5.02 | 5.02 | 5.04 |
| 2020-01-21 16:00 | 5 | 8.73 | 6.74 | 7.88 | 9.24 | 5.05 | 5.03 | 5.05 |
| 2020-01-22 08:00 | 5 | 8.73 | 6.74 | 7.88 | 9.24 | 5.08 | 5.05 | 5.07 |
| 2020-01-22 16:00 | 5 | 8.29 | 6.74 | 7.95 | 8.48 | 5.06 | 5.05 | 5.07 |
| 2020-01-23 08:00 | 5 | 8.29 | 6.74 | 7.95 | 8.48 | 5.01 | 5.04 | 5.04 |
| 2020-01-23 16:00 | 5 | 7.99 | 6.74 | 7.74 | 7.5 | 4.99 | 5.04 | 5.04 |
| 2020-01-24 08:00 | 5 | 7.99 | 6.74 | 7.74 | 7.5 | 5.03 | 5.06 | 5.06 |
| 2020-01-24 16:00 | 5 | 7.99 | 6.74 | 7.74 | 7.5 | 5.07 | 5.06 | 5.07 |
| 2020-01-25 08:00 | 5 | 7.99 | 6.74 | 7.74 | 7.5 | 5.02 | 5.03 | 5.02 |
| 2020-01-25 16:00 | 5 | 7.99 | 6.74 | 7.74 | 7.5 | 5.01 | 5.03 | 5.02 |
| 2020-01-26 08:00 | 5 | 7.99 | 6.74 | 7.74 | 7.5 | 5 | 5.03 | 5.02 |
| 2020-01-26 16:00 | 5 | 7.99 | 6.74 | 7.74 | 7.5 | 5 | 5.03 | 5.02 |
| 2020-01-27 08:00 | 5 | 7.99 | 6.74 | 7.74 | 7.5 | 4.98 | 5 | 4.99 |
| 2020-01-27 16:00 | 5 | 6.61 | 6.74 | 7.34 | 5.11 | 4.92 | 4.99 | 4.97 |
| 2020-01-28 08:00 | 5 | 6.61 | 6.74 | 7.34 | 5.11 | 4.94 | 5 | 4.99 |
| 2020-01-28 16:00 | 5 | 6.61 | 6.74 | 7.36 | 5.22 | 4.94 | 5 | 4.98 |
| 2020-01-29 08:00 | 5 | 6.61 | 6.74 | 7.36 | 5.22 | 4.96 | 5.03 | 5.01 |
| 2020-01-29 16:00 | 5 | 7.06 | 6.74 | 7.55 | 6.09 | 4.96 | 5.02 | 5 |
| 2020-01-30 08:00 | 5 | 7.06 | 6.74 | 7.55 | 6.09 | 4.92 | 5.01 | 4.97 |
| 2020-01-30 16:00 | 5 | 7.63 | 6.74 | 7.37 | 5.33 | 4.9 | 5.01 | 4.98 |
| 2020-01-31 08:00 | 5 | 7.63 | 6.74 | 7.37 | 5.33 | 4.91 | 5.05 | 5.02 |
| 2020-01-31 16:00 | 5 | 7.52 | 6.74 | 7.33 | 5.22 | 4.85 | 5.02 | 4.99 |
| 2020-02-01 08:00 | 5 | 7.52 | 6.74 | 7.33 | 5.22 | 4.75 | 5 | 4.95 |
| 2020-02-01 16:00 | 5 | 7.52 | 6.74 | 7.33 | 5.22 | 4.77 | 5 | 4.95 |
| 2020-02-02 08:00 | 5 | 7.52 | 6.74 | 7.33 | 5.22 | 4.76 | 5 | 4.95 |
| 2020-02-02 16:00 | 5 | 7.52 | 6.74 | 7.33 | 5.22 | 4.77 | 5 | 4.95 |
| 2020-02-03 08:00 | 5 | 7.52 | 6.74 | 7.33 | 5.22 | 4.83 | 5.01 | 4.96 |
| 2020-02-03 16:00 | 5 | 7.78 | 6.74 | 7.27 | 5.22 | 4.84 | 5.03 | 4.99 |
| 2020-02-04 08:00 | 5 | 7.78 | 6.74 | 7.27 | 5.22 | 4.88 | 5.04 | 5 |
| 2020-02-04 16:00 | 5 | 7.89 | 6.74 | 7.44 | 5.87 | 4.93 | 5.06 | 5.02 |
| 2020-02-05 08:00 | 5 | 7.89 | 6.74 | 7.44 | 5.87 | 4.93 | 5.07 | 5.02 |
| 2020-02-05 16:00 | 5.05 | 7.87 | 6.74 | 7.7 | 6.41 | 5.01 | 5.09 | 5.06 |
| 2020-02-06 08:00 | 5.05 | 7.87 | 6.74 | 7.7 | 6.41 | 5.06 | 5.1 | 5.09 |
| 2020-02-06 16:00 | 5.07 | 8.23 | 6.74 | 7.74 | 6.74 | 5.05 | 5.09 | 5.08 |
| 2020-02-07 08:00 | 5.07 | 8.23 | 6.74 | 7.74 | 6.74 | 5.06 | 5.1 | 5.08 |
| 2020-02-07 16:00 | 5.06 | 8.35 | 6.74 | 7.68 | 6.52 | 5.02 | 5.09 | 5.06 |
| 2020-02-08 08:00 | 5.06 | 8.35 | 6.74 | 7.68 | 6.52 | 5.01 | 5.09 | 5.06 |
| 2020-02-08 16:00 | 5.06 | 8.35 | 6.74 | 7.68 | 6.52 | 5 | 5.09 | 5.06 |
| 2020-02-09 08:00 | 5.06 | 8.35 | 6.74 | 7.68 | 6.52 | 5.01 | 5.09 | 5.06 |
| 2020-02-09 16:00 | 5.06 | 8.35 | 6.74 | 7.68 | 6.52 | 5.01 | 5.09 | 5.06 |
| 2020-02-10 08:00 | 5.06 | 8.35 | 6.74 | 7.68 | 6.52 | 5.04 | 5.09 | 5.07 |
| 2020-02-10 16:00 | 5.04 | 8.22 | 6.74 | 7.63 | 6.09 | 5.03 | 5.1 | 5.07 |
| 2020-02-11 08:00 | 5.04 | 8.22 | 6.74 | 7.63 | 6.09 | 5.07 | 5.13 | 5.1 |
| 2020-02-11 16:00 | 5.09 | 8.32 | 6.74 | 7.87 | 6.52 | 5.09 | 5.12 | 5.1 |
| 2020-02-12 08:00 | 5.09 | 8.32 | 6.74 | 7.87 | 6.52 | 5.1 | 5.12 | 5.1 |
| 2020-02-12 16:00 | 5.11 | 8.08 | 6.74 | 7.9 | 6.52 | 5.13 | 5.13 | 5.11 |
| 2020-02-13 08:00 | 5.11 | 8.08 | 6.74 | 7.9 | 6.52 | 5.12 | 5.13 | 5.11 |
| 2020-02-13 16:00 | 5.08 | 7.9 | 6.74 | 7.82 | 6.2 | 5.12 | 5.13 | 5.1 |
| 2020-02-14 08:00 | 5.08 | 7.9 | 6.74 | 7.82 | 6.2 | 5.14 | 5.14 | 5.12 |
| 2020-02-14 16:00 | 5.1 | 7.92 | 6.74 | 7.83 | 5.98 | 5.13 | 5.13 | 5.11 |
| 2020-02-15 08:00 | 5.1 | 7.92 | 6.74 | 7.83 | 5.98 | 5.13 | 5.14 | 5.12 |
| 2020-02-15 16:00 | 5.1 | 7.92 | 6.74 | 7.83 | 5.98 | 5.13 | 5.14 | 5.12 |
| 2020-02-16 08:00 | 5.1 | 7.92 | 6.74 | 7.83 | 5.98 | 5.13 | 5.14 | 5.12 |
| 2020-02-16 16:00 | 5.1 | 7.92 | 6.74 | 7.83 | 5.98 | 5.13 | 5.14 | 5.12 |
| 2020-02-17 08:00 | 5.1 | 7.92 | 6.74 | 7.83 | 5.98 | 5.15 | 5.15 | 5.13 |
| 2020-02-17 16:00 | 5.11 | 7.92 | 6.74 | 7.83 | 5.98 | 5.14 | 5.15 | 5.13 |
| 2020-02-18 08:00 | 5.11 | 7.92 | 6.74 | 7.83 | 5.98 | 5.11 | 5.13 | 5.11 |
| 2020-02-18 16:00 | 5.07 | 8.13 | 6.74 | 7.79 | 5.76 | 5.12 | 5.14 | 5.11 |
| 2020-02-19 08:00 | 5.07 | 8.13 | 6.74 | 7.79 | 5.76 | 5.13 | 5.15 | 5.12 |
| 2020-02-19 16:00 | 5.1 | 8.27 | 6.74 | 7.84 | 6.09 | 5.15 | 5.16 | 5.13 |
| 2020-02-20 08:00 | 5.1 | 8.27 | 6.74 | 7.84 | 6.09 | 5.15 | 5.16 | 5.13 |
| 2020-02-20 16:00 | 5.1 | 8.21 | 6.74 | 7.79 | 5.54 | 5.14 | 5.16 | 5.13 |
| 2020-02-21 08:00 | 5.1 | 8.21 | 6.74 | 7.79 | 5.54 | 5.09 | 5.12 | 5.09 |
| 2020-02-21 16:00 | 5.07 | 7.84 | 6.74 | 7.5 | 4.57 | 5.06 | 5.11 | 5.08 |
| 2020-02-22 08:00 | 5.07 | 7.84 | 6.74 | 7.5 | 4.57 | 5.05 | 5.1 | 5.07 |
| 2020-02-22 16:00 | 5.07 | 7.84 | 6.74 | 7.5 | 4.57 | 5.04 | 5.1 | 5.07 |
| 2020-02-23 08:00 | 5.07 | 7.84 | 6.74 | 7.5 | 4.57 | 5.03 | 5.1 | 5.07 |
| 2020-02-23 16:00 | 5.07 | 7.84 | 6.74 | 7.5 | 4.57 | 5.02 | 5.1 | 5.07 |
| 2020-02-24 08:00 | 5.07 | 7.84 | 6.74 | 7.5 | 4.57 | 4.96 | 5.06 | 5.02 |
| 2020-02-24 16:00 | 4.9 | 8.11 | 6.74 | 6.91 | 3.59 | 4.96 | 5.06 | 5.02 |
| 2020-02-25 08:00 | 4.9 | 8.11 | 6.74 | 6.91 | 3.59 | 4.89 | 5.05 | 4.98 |
| 2020-02-25 16:00 | 4.89 | 8 | 6.74 | 6.7 | 3.48 | 4.8 | 5.03 | 4.95 |
| 2020-02-26 08:00 | 4.89 | 8 | 6.74 | 6.7 | 3.48 | 4.69 | 4.97 | 4.84 |
| 2020-02-26 16:00 | 4.78 | 7.46 | 6.74 | 6.27 | 2.5 | 4.72 | 4.99 | 4.86 |
| 2020-02-27 08:00 | 4.78 | 7.46 | 6.74 | 6.27 | 2.5 | 4.61 | 4.94 | 4.78 |
| 2020-02-27 16:00 | 4.66 | 7.76 | 6.74 | 5.48 | 1.41 | 4.55 | 4.92 | 4.75 |
| 2020-02-28 08:00 | 4.66 | 7.76 | 6.74 | 5.48 | 1.41 | 4.33 | 4.81 | 4.59 |
| 2020-02-28 16:00 | 4.43 | 7.49 | 6.74 | 4.47 | 0.87 | 4.32 | 4.81 | 4.57 |
| 2020-02-29 08:00 | 4.43 | 7.49 | 6.74 | 4.47 | 0.87 | 4.37 | 4.89 | 4.67 |
| 2020-02-29 16:00 | 4.43 | 7.49 | 6.74 | 4.47 | 0.87 | 4.37 | 4.89 | 4.67 |
| 2020-03-01 08:00 | 4.43 | 7.49 | 6.74 | 4.47 | 0.87 | 4.3 | 4.89 | 4.67 |
| 2020-03-01 16:00 | 4.43 | 7.49 | 6.74 | 4.47 | 0.87 | 4.32 | 4.89 | 4.67 |
| 2020-03-02 08:00 | 4.43 | 7.49 | 6.74 | 4.47 | 0.87 | 4.41 | 4.88 | 4.65 |
| 2020-03-02 16:00 | 4.54 | 7.57 | 6.74 | 5 | 0.98 | 4.32 | 4.89 | 4.65 |
| 2020-03-03 08:00 | 4.54 | 7.57 | 6.74 | 5 | 0.98 | 4.38 | 4.95 | 4.76 |
| 2020-03-03 16:00 | 4.67 | 8.01 | 6.74 | 5.58 | 1.41 | 4.43 | 4.94 | 4.78 |
| 2020-03-04 08:00 | 4.67 | 8.01 | 6.74 | 5.58 | 1.41 | 4.39 | 4.93 | 4.73 |
| 2020-03-04 16:00 | 4.65 | 7.77 | 6.74 | 5.46 | 1.3 | 4.43 | 4.92 | 4.73 |
| 2020-03-05 08:00 | 4.65 | 7.77 | 6.74 | 5.46 | 1.3 | 4.48 | 4.96 | 4.79 |
| 2020-03-05 16:00 | 4.64 | 7.76 | 6.74 | 5.46 | 1.09 | 4.35 | 4.93 | 4.73 |
| 2020-03-06 08:00 | 4.64 | 7.76 | 6.74 | 5.46 | 1.09 | 4.27 | 4.89 | 4.67 |
| 2020-03-06 16:00 | 4.5 | 7.73 | 6.74 | 4.7 | 0.54 | 4.19 | 4.86 | 4.61 |
| 2020-03-07 08:00 | 4.5 | 7.73 | 6.74 | 4.7 | 0.54 | 4.18 | 4.88 | 4.64 |
| 2020-03-07 16:00 | 4.5 | 7.73 | 6.74 | 4.7 | 0.54 | 4.18 | 4.88 | 4.64 |
| 2020-03-08 08:00 | 4.5 | 7.73 | 6.74 | 4.7 | 0.54 | 4.11 | 4.88 | 4.64 |
| 2020-03-08 16:00 | 4.5 | 7.73 | 6.74 | 4.7 | 0.54 | 4.12 | 4.88 | 4.64 |
| 2020-03-09 08:00 | 4.5 | 7.73 | 6.74 | 4.7 | 0.54 | 3.91 | 4.79 | 4.48 |
| 2020-03-09 16:00 | 4.3 | 7.22 | 6.74 | 3.81 | 0.22 | 3.85 | 4.79 | 4.43 |
| 2020-03-10 08:00 | 4.3 | 7.22 | 6.74 | 3.81 | 0.22 | 3.95 | 4.83 | 4.51 |
| 2020-03-10 16:00 | 4.31 | 7.42 | 6.74 | 3.83 | 0.33 | 3.83 | 4.79 | 4.48 |
| 2020-03-11 08:00 | 4.31 | 7.42 | 6.74 | 3.83 | 0.33 | 3.76 | 4.79 | 4.44 |
| 2020-03-11 16:00 | 4.21 | 7.06 | 6.74 | 3.73 | 0.33 | 3.77 | 4.79 | 4.44 |
| 2020-03-12 08:00 | 4.21 | 7.06 | 6.74 | 3.73 | 0.33 | 3.48 | 4.7 | 4.26 |
| 2020-03-12 16:00 | 3.89 | 6.61 | 6.74 | 2.34 | 0.11 | 3.34 | 4.67 | 4.18 |
| 2020-03-13 08:00 | 3.89 | 6.61 | 6.74 | 2.34 | 0.11 | 3.34 | 4.63 | 4.14 |
| 2020-03-13 16:00 | 3.9 | 6.61 | 6.74 | 2.29 | 0.22 | 3.34 | 4.64 | 4.16 |
| 2020-03-14 08:00 | 3.9 | 6.61 | 6.74 | 2.29 | 0.22 | 3.34 | 4.73 | 4.3 |
| 2020-03-14 16:00 | 3.9 | 6.61 | 6.74 | 2.29 | 0.22 | 3.34 | 4.73 | 4.3 |
| 2020-03-15 08:00 | 3.9 | 6.61 | 6.74 | 2.29 | 0.22 | 3.28 | 4.73 | 4.3 |
| 2020-03-15 16:00 | 3.9 | 6.61 | 6.74 | 2.29 | 0.22 | 3.26 | 4.73 | 4.3 |
| 2020-03-16 08:00 | 3.9 | 6.61 | 6.74 | 2.29 | 0.22 | 3.04 | 4.67 | 4.19 |
| 2020-03-16 16:00 | 3.66 | 7 | 6.74 | 1.91 | 0.22 | 3.03 | 4.64 | 4.11 |
| 2020-03-17 08:00 | 3.66 | 7 | 6.74 | 1.91 | 0.22 | 3.13 | 4.61 | 4.13 |
| 2020-03-17 16:00 | 3.69 | 6.61 | 6.74 | 1.53 | 0.22 | 3.11 | 4.59 | 4.05 |
| 2020-03-18 08:00 | 3.69 | 6.61 | 6.74 | 1.53 | 0.22 | 2.94 | 4.56 | 4 |
| 2020-03-18 16:00 | 3.65 | 6.61 | 6.74 | 1.37 | 0.43 | 2.95 | 4.58 | 3.99 |
| 2020-03-19 08:00 | 3.65 | 6.61 | 6.74 | 1.37 | 0.43 | 2.97 | 4.58 | 3.97 |
| 2020-03-19 16:00 | 3.62 | 7.07 | 6.74 | 1.19 | 0.54 | 2.91 | 4.6 | 3.98 |
| 2020-03-20 08:00 | 3.62 | 7.07 | 6.74 | 1.19 | 0.54 | 3.12 | 4.65 | 4.05 |
| 2020-03-20 16:00 | 3.66 | 7.45 | 6.74 | 1.54 | 0.54 | 3.16 | 4.65 | 4.05 |
| 2020-03-21 08:00 | 3.66 | 7.45 | 6.74 | 1.54 | 0.54 | 2.99 | 4.52 | 3.86 |
| 2020-03-21 16:00 | 3.66 | 7.45 | 6.74 | 1.54 | 0.54 | 2.94 | 4.52 | 3.86 |
| 2020-03-22 08:00 | 3.66 | 7.45 | 6.74 | 1.54 | 0.54 | 2.87 | 4.52 | 3.86 |
| 2020-03-22 16:00 | 3.66 | 7.45 | 6.74 | 1.54 | 0.54 | 2.87 | 4.52 | 3.86 |
| 2020-03-23 08:00 | 3.66 | 7.45 | 6.74 | 1.54 | 0.54 | 2.93 | 4.49 | 3.79 |
| 2020-03-23 16:00 | 3.52 | 7.45 | 6.74 | 0.45 | 0.87 | 3.03 | 4.53 | 3.81 |
| 2020-03-24 08:00 | 3.52 | 7.45 | 6.74 | 0.45 | 0.87 | 3.21 | 4.61 | 3.92 |
| 2020-03-24 16:00 | 3.62 | 7.54 | 6.74 | 1.34 | 1.3 | 3.35 | 4.63 | 3.98 |
| 2020-03-25 08:00 | 3.62 | 7.54 | 6.74 | 1.34 | 1.3 | 3.49 | 4.66 | 4.06 |
| 2020-03-25 16:00 | 3.76 | 8.04 | 6.74 | 1.7 | 1.74 | 3.41 | 4.66 | 4.05 |
| 2020-03-26 08:00 | 3.76 | 8.04 | 6.74 | 1.7 | 1.74 | 3.42 | 4.63 | 4.04 |
| 2020-03-26 16:00 | 3.91 | 8.38 | 6.74 | 2.47 | 2.17 | 3.47 | 4.7 | 4.19 |
| 2020-03-27 08:00 | 3.91 | 8.38 | 6.74 | 2.47 | 2.17 | 3.54 | 4.72 | 4.22 |
| 2020-03-27 16:00 | 3.88 | 8.69 | 6.74 | 2.34 | 2.5 | 3.39 | 4.68 | 4.16 |
| 2020-03-28 08:00 | 3.88 | 8.69 | 6.74 | 2.34 | 2.5 | 3.38 | 4.67 | 4.15 |
| 2020-03-28 16:00 | 3.88 | 8.69 | 6.74 | 2.34 | 2.5 | 3.32 | 4.67 | 4.15 |
| 2020-03-29 08:00 | 3.88 | 8.69 | 6.74 | 2.34 | 2.5 | 3.31 | 4.67 | 4.15 |
| 2020-03-29 16:00 | 3.88 | 8.69 | 6.74 | 2.34 | 2.5 | 3.36 | 4.67 | 4.15 |
| 2020-03-30 08:00 | 3.88 | 8.69 | 6.74 | 2.34 | 2.5 | 3.49 | 4.69 | 4.19 |
| 2020-03-30 16:00 | 3.92 | 9.11 | 6.74 | 2.57 | 2.61 | 3.42 | 4.7 | 4.18 |
| 2020-03-31 08:00 | 3.92 | 9.11 | 6.74 | 2.57 | 2.61 | 3.5 | 4.74 | 4.25 |
| 2020-03-31 16:00 | 3.94 | 9.03 | 6.74 | 2.81 | 2.72 | 3.48 | 4.73 | 4.23 |
| 2020-04-01 08:00 | 3.94 | 9.03 | 6.74 | 2.81 | 2.72 | 3.42 | 4.68 | 4.12 |
| 2020-04-01 16:00 | 3.82 | 8.86 | 6.74 | 2.13 | 2.5 | 3.39 | 4.68 | 4.11 |
| 2020-04-02 08:00 | 3.82 | 8.86 | 6.74 | 2.13 | 2.5 | 3.36 | 4.66 | 4.1 |
| 2020-04-02 16:00 | 3.78 | 8.93 | 6.74 | 2 | 2.61 | 3.34 | 4.65 | 4.08 |
| 2020-04-03 08:00 | 3.78 | 8.93 | 6.74 | 2 | 2.61 | 3.38 | 4.67 | 4.11 |
| 2020-04-03 16:00 | 3.83 | 8.7 | 6.74 | 2.43 | 2.5 | 3.39 | 4.69 | 4.14 |
| 2020-04-04 08:00 | 3.83 | 8.7 | 6.74 | 2.43 | 2.5 | 3.38 | 4.66 | 4.1 |
| 2020-04-04 16:00 | 3.83 | 8.7 | 6.74 | 2.43 | 2.5 | 3.35 | 4.66 | 4.1 |
| 2020-04-05 08:00 | 3.83 | 8.7 | 6.74 | 2.43 | 2.5 | 3.36 | 4.66 | 4.1 |
| 2020-04-05 16:00 | 3.83 | 8.7 | 6.74 | 2.43 | 2.5 | 3.38 | 4.66 | 4.1 |
| 2020-04-06 08:00 | 3.83 | 8.7 | 6.74 | 2.43 | 2.5 | 3.55 | 4.73 | 4.21 |
| 2020-04-06 16:00 | 3.92 | 8.64 | 6.74 | 2.81 | 2.83 | 3.59 | 4.74 | 4.23 |
| 2020-04-07 08:00 | 3.92 | 8.64 | 6.74 | 2.81 | 2.83 | 3.68 | 4.78 | 4.3 |
| 2020-04-07 16:00 | 4.13 | 8.86 | 6.74 | 3.84 | 3.15 | 3.76 | 4.83 | 4.39 |
| 2020-04-08 08:00 | 4.13 | 8.86 | 6.74 | 3.84 | 3.15 | 3.71 | 4.8 | 4.32 |
| 2020-04-08 16:00 | 4.03 | 8.77 | 6.74 | 3.53 | 3.15 | 3.67 | 4.79 | 4.31 |
| 2020-04-09 08:00 | 4.03 | 8.77 | 6.74 | 3.53 | 3.15 | 3.75 | 4.81 | 4.39 |
| 2020-04-09 16:00 | 4.17 | 9.15 | 6.74 | 4.3 | 4.67 | 3.84 | 4.84 | 4.47 |
| 2020-04-10 08:00 | 4.17 | 9.15 | 6.74 | 4.3 | 4.67 | 3.86 | 4.82 | 4.45 |
| 2020-04-10 16:00 | 4.17 | 9.15 | 6.74 | 4.3 | 4.67 | 3.86 | 4.82 | 4.45 |
| 2020-04-11 08:00 | 4.17 | 9.15 | 6.74 | 4.3 | 4.67 | 3.86 | 4.82 | 4.45 |
| 2020-04-11 16:00 | 4.17 | 9.15 | 6.74 | 4.3 | 4.67 | 3.85 | 4.82 | 4.45 |
| 2020-04-12 08:00 | 4.17 | 9.15 | 6.74 | 4.3 | 4.67 | 3.84 | 4.82 | 4.45 |
| 2020-04-12 16:00 | 4.17 | 9.15 | 6.74 | 4.3 | 4.67 | 3.85 | 4.82 | 4.45 |
| 2020-04-13 08:00 | 4.17 | 9.15 | 6.74 | 4.3 | 4.67 | 3.8 | 4.79 | 4.39 |
| 2020-04-13 16:00 | 4.17 | 9.28 | 6.74 | 3.98 | 3.91 | 3.82 | 4.81 | 4.39 |
| 2020-04-14 08:00 | 4.17 | 9.28 | 6.74 | 3.98 | 3.91 | 3.88 | 4.87 | 4.46 |
| 2020-04-14 16:00 | 4.22 | 9.22 | 6.74 | 4.44 | 4.78 | 3.9 | 4.91 | 4.49 |
| 2020-04-15 08:00 | 4.22 | 9.22 | 6.74 | 4.44 | 4.78 | 3.86 | 4.92 | 4.49 |
| 2020-04-15 16:00 | 4.14 | 8.96 | 6.74 | 4.11 | 4.35 | 3.71 | 4.89 | 4.43 |
| 2020-04-16 08:00 | 4.14 | 8.96 | 6.74 | 4.11 | 4.35 | 3.71 | 4.91 | 4.45 |
| 2020-04-16 16:00 | 4.14 | 9.14 | 6.74 | 4.26 | 4.67 | 3.69 | 4.92 | 4.43 |
| 2020-04-17 08:00 | 4.14 | 9.14 | 6.74 | 4.26 | 4.67 | 3.85 | 4.98 | 4.55 |
| 2020-04-17 16:00 | 4.25 | 9.06 | 6.74 | 4.68 | 4.89 | 3.83 | 4.96 | 4.52 |
| 2020-04-18 08:00 | 4.25 | 9.06 | 6.74 | 4.68 | 4.89 | 3.86 | 4.96 | 4.54 |
| 2020-04-18 16:00 | 4.25 | 9.06 | 6.74 | 4.68 | 4.89 | 3.85 | 4.96 | 4.54 |
| 2020-04-19 08:00 | 4.25 | 9.06 | 6.74 | 4.68 | 4.89 | 3.86 | 4.96 | 4.54 |
| 2020-04-19 16:00 | 4.25 | 9.06 | 6.74 | 4.68 | 4.89 | 3.85 | 4.96 | 4.54 |
| 2020-04-20 08:00 | 4.25 | 9.06 | 6.74 | 4.68 | 4.89 | 3.86 | 4.95 | 4.53 |
| 2020-04-20 16:00 | 4.21 | 8.71 | 6.74 | 4.6 | 4.78 | 3.81 | 4.94 | 4.5 |
| 2020-04-21 08:00 | 4.21 | 8.71 | 6.74 | 4.6 | 4.78 | 3.76 | 4.92 | 4.46 |
| 2020-04-21 16:00 | 4.14 | 8.54 | 6.74 | 4.16 | 4.46 | 3.74 | 4.91 | 4.44 |
| 2020-04-22 08:00 | 4.14 | 8.54 | 6.74 | 4.16 | 4.46 | 3.72 | 4.89 | 4.41 |
| 2020-04-22 16:00 | 4.17 | 8.52 | 6.74 | 4.26 | 4.35 | 3.72 | 4.9 | 4.44 |
| 2020-04-23 08:00 | 4.17 | 8.52 | 6.74 | 4.26 | 4.35 | 3.76 | 4.92 | 4.45 |
| 2020-04-23 16:00 | 4.2 | 8.52 | 6.74 | 4.52 | 4.35 | 3.76 | 4.93 | 4.48 |
| 2020-04-24 08:00 | 4.2 | 8.52 | 6.74 | 4.52 | 4.35 | 3.7 | 4.89 | 4.42 |
| 2020-04-24 16:00 | 4.2 | 8.55 | 6.74 | 4.38 | 4.02 | 3.73 | 4.91 | 4.45 |
| 2020-04-25 08:00 | 4.2 | 8.55 | 6.74 | 4.38 | 4.02 | 3.77 | 4.95 | 4.5 |
| 2020-04-25 16:00 | 4.2 | 8.55 | 6.74 | 4.38 | 4.02 | 3.76 | 4.95 | 4.5 |
| 2020-04-26 08:00 | 4.2 | 8.55 | 6.74 | 4.38 | 4.02 | 3.76 | 4.95 | 4.5 |
| 2020-04-26 16:00 | 4.2 | 8.55 | 6.74 | 4.38 | 4.02 | 3.76 | 4.95 | 4.5 |
| 2020-04-27 08:00 | 4.2 | 8.55 | 6.74 | 4.38 | 4.02 | 3.83 | 4.97 | 4.53 |
| 2020-04-27 16:00 | 4.27 | 8.62 | 6.74 | 4.78 | 4.46 | 3.81 | 4.97 | 4.53 |
| 2020-04-28 08:00 | 4.27 | 8.62 | 6.74 | 4.78 | 4.46 | 3.86 | 4.96 | 4.54 |
| 2020-04-28 16:00 | 4.35 | 8.87 | 6.74 | 5.19 | 4.78 | 3.91 | 4.97 | 4.57 |
| 2020-04-29 08:00 | 4.35 | 8.87 | 6.74 | 5.19 | 4.78 | 3.92 | 4.96 | 4.58 |
| 2020-04-29 16:00 | 4.38 | 8.79 | 6.74 | 5.23 | 4.89 | 3.99 | 4.97 | 4.6 |
| 2020-04-30 08:00 | 4.38 | 8.79 | 6.74 | 5.23 | 4.89 | 4.1 | 5.03 | 4.64 |
| 2020-04-30 16:00 | 4.35 | 8.74 | 6.74 | 5.16 | 5 | 3.96 | 5 | 4.59 |
| 2020-05-01 08:00 | 4.35 | 8.74 | 6.74 | 5.16 | 5 | 3.85 | 4.95 | 4.53 |
| 2020-05-01 16:00 | 4.35 | 8.6 | 6.74 | 4.8 | 4.78 | 3.84 | 4.96 | 4.52 |
| 2020-05-02 08:00 | 4.35 | 8.6 | 6.74 | 4.8 | 4.78 | 3.81 | 4.93 | 4.48 |
| 2020-05-02 16:00 | 4.35 | 8.6 | 6.74 | 4.8 | 4.78 | 3.81 | 4.93 | 4.48 |
| 2020-05-03 08:00 | 4.35 | 8.6 | 6.74 | 4.8 | 4.78 | 3.81 | 4.93 | 4.48 |
